Below you can compare teams and view their statistics.
Compare NHL Teams | View Standings | NHL Schedule | NHL News


NHL-Statistics. The latest stats and news from the NHL. Compare NHL TEAMS!
It’s almost time for the NHL Hockey betting season to get under way. Before the puck drops on the regular season, here are some of cont…It’s almost time for the NHL Hockey betting season to get under way. Before the puck drops on the regular season, here are some of cont…OTTAWA SENATORS VS. ANAHEIM DUCKS Anaheim has been a Stanley Cup favorite since the beginning of the season. cont…That’s one of the first lessons you learn when you gamble on sports with more on the line than a beer after the shift. You’re too cont…Playing for the Montreal Canadiens can be both a dream and a nightmare. So how does a raw rookie goaltender deal with the pressure? By cont…The Thrashers are tumbling from the skies, and the playoff race, in a damn hurry. They will try to break their four game losing streak against cont…So much for last year’s Stanley Cup finalists. It doesn’t look like we’ll be seeing a rematch between the Carolina Hurricanes and the Edmonton cont…Older News
Atlantic Games Played Wins Losses Overtime Losses Points Home Road Streak
Pittsburgh 60 34 21 5 73 18-8-2 16-13-3 Won 1
Philadelphia 59 33 19 7 73 14-10-5 19-9-2 Won 1
NY Rangers 58 38 15 5 81 19-7-2 19-8-3 Lost 1
New Jersey 59 35 20 4 74 16-10-3 19-10-1 Won 4
NY Islanders 60 25 27 8 58 13-14-5 12-13-3 Lost 2
Northeast Games Played Wins Losses Overtime Losses Points Home Road Streak
Boston 57 35 20 2 72 18-10-2 17-10-0 Lost 2
Toronto 60 29 24 7 65 16-9-5 13-15-2 Lost 2
Buffalo 60 26 27 7 59 15-11-7 11-16-0 Won 2
Montreal 61 24 27 10 58 11-14-8 13-13-2 Lost 2
Ottawa 61 31 22 8 70 15-11-3 16-11-5 Won 3
Southeast Games Played Wins Losses Overtime Losses Points Home Road Streak
Winnipeg 62 29 26 7 65 18-9-3 11-17-4 Lost 1
Washington 59 29 25 5 63 19-8-2 10-17-3 Lost 2
Florida 58 27 20 11 65 14-8-7 13-12-4 Lost 3
Tampa Bay 59 27 26 6 60 18-9-2 9-17-4 Won 3
Carolina 60 23 26 11 57 16-12-3 7-14-8 Won 1
Central Games Played Wins Losses Overtime Losses Points Home Road Streak
Chicago 61 33 21 7 73 21-6-4 12-15-3 Won 4
Detroit 61 41 18 2 84 26-2-1 15-16-1 Lost 1
St. Louis 59 36 16 7 79 26-3-4 10-13-3 Lost 1
Nashville 60 35 19 6 76 19-7-4 16-12-2 Won 2
Columbus 60 18 35 7 43 11-16-3 7-19-4 Won 1
Northwest Games Played Wins Losses Overtime Losses Points Home Road Streak
Minnesota 59 26 24 9 61 14-10-4 12-14-5 Won 1
Vancouver 60 38 16 6 82 18-6-4 20-10-2 Lost 1
Calgary 60 28 23 9 65 16-9-2 12-14-7 Lost 1
Edmonton 59 23 30 6 52 15-10-4 8-20-2 Won 1
Colorado 60 29 27 4 62 16-13-1 13-14-3 Lost 1
Pacific Games Played Wins Losses Overtime Losses Points Home Road Streak
Dallas 60 30 26 4 64 16-12-2 14-14-2 Won 1
San Jose 58 31 20 7 69 18-9-2 13-11-5 Lost 4
Phoenix 60 30 21 9 69 16-10-4 14-11-5 Won 3
Anaheim 60 25 25 10 60 15-13-2 10-12-8 Lost 1
Los Angeles 60 27 21 12 66 15-13-4 12-8-8 Lost 3